This property is a rare gem, one of the few lots of its size near the Frost Bank Center. Zoned AE-2. * Photo renderings of what could be built on this AE-2 zoned property. This Corner lot offers an unlimited development potential and zoned for Laundry, Dry Cleaning, Restaurant, Cafeteria, School- Private/Public, Assisted Living, Retail Store- Antique-Art, Bakery, Bookstore, Catering Shop, Convenience Store, Museum, Video Games, Drug Store, Dry Goods Store, Pet Grooming, Pet Shop, Grocery Store, Hobby Store,
| MLS # | 1963566 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | BHHS Don Johnson Realtors - SA | Jason Gutierrez |
| SQ Feet | 6,110 |
|---|---|
| Zoning | AE-2 |
| Acreage | 0.14 |
| Tax Property Id | 014430160350 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1469.31 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78203 |
| Area | Bexar |
| Community Name | E HOUSTON SO TO HEDGESSA |
| School District | San Antonio I.S.D. |
| Elementary School | Smith |
| High School | Highlands |
| Listing VS Median (in E HOUSTON SO TO HEDGESSA) | |
Price: $159,444 low | high Med: $80,000 sqft: 6,110 low | high Med: 942 $ / sqft: $26 low | high Med: $87 On site: 116 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78203 |
| Area | Bexar |
| Community Name | E HOUSTON SO TO HEDGESSA |
| School District | San Antonio I.S.D. |
| Elementary School | Smith |
| High School | Highlands |
| Listing VS Median (in E HOUSTON SO TO HEDGESSA) | |
Price: $159,444 low | high Med: $80,000 sqft: 6,110 low | high Med: 942 $ / sqft: $26 low | high Med: $87 On site: 116 low | high Med: 111.5 | |