Come by and take a look at this ready to move into home. This cozy home has new flooring and paint. Has a nice size front deck to sit outside and enjoy the evening. Big Back yard, elementary school in walking distance, close to highway, shopping and dinning.
| MLS # | 469321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 239 |
| Listing Provided By | Cass Real Estate | Sandra Sanchez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | CARVER |
| Listing VS Median (in CARVER) | |
Price: $113,000 low | high Med: $113,000 sqft: 720 low | high Med: 720 $ / sqft: $157 low | high Med: $157 On site: 239 low | high Med: 239 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | CARVER |
| Listing VS Median (in CARVER) | |
Price: $113,000 low | high Med: $113,000 sqft: 720 low | high Med: 720 $ / sqft: $157 low | high Med: $157 On site: 239 low | high Med: 239 | |