Cozy three bedroom two bath bungalow located near world class amenities, sporting events, beautiful public spaces and the arts. Just a short drive to University of Houston, Montrose, Downton Houston and the Museum District. Big yard and new construction going up nearby. (Note: Appraisal District lists 2038 sqft, photographers floorpan lists 1803 sqft, please verify all dimensions independently.)
| MLS # | 83213032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 48 |
| Listing Provided By | Maddock Building and Realty Co | William Maddock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,038 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 5661 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | Riverside |
| Community Name | Southwood Oaks |
| Listing VS Median (in Southwood Oaks) | |
Price: $369,000 low | high Med: $369,999 sqft: 2,038 low | high Med: 2,266 $ / sqft: $181 low | high Med: $163 On site: 48 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | Riverside |
| Community Name | Southwood Oaks |
| Listing VS Median (in Southwood Oaks) | |
Price: $369,000 low | high Med: $369,999 sqft: 2,038 low | high Med: 2,266 $ / sqft: $181 low | high Med: $163 On site: 48 low | high Med: 84 | |