Corner Lot!!! Excellent opportunity for investors! House for sale in a prime location near I-45 South and I-610. The property is surrounded by numerous businesses, offering great potential for rental income or future development. Convenient access to major highways makes commuting easy and adds strong investment for Investors,
| MLS # | 2645560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 152 |
| Listing Provided By | Gil Ramirez | Tomas Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 4001 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77017 |
| Area | 3 |
| Subarea | Hobby Area |
| Community Name | Park Place |
| Listing VS Median (in Park Place) | |
Price: $179,000 low | high Med: $384,000 sqft: 982 low | high Med: 2,813 $ / sqft: $182 low | high Med: $144 On site: 152 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77017 |
| Area | 3 |
| Subarea | Hobby Area |
| Community Name | Park Place |
| Listing VS Median (in Park Place) | |
Price: $179,000 low | high Med: $384,000 sqft: 982 low | high Med: 2,813 $ / sqft: $182 low | high Med: $144 On site: 152 low | high Med: 51 | |