**INVESTOR SPECIAL** GREAT OPPORTUNITY!! PROPERTY SOLD AS-IS, WHERE-IS.
| MLS # | 69970033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 153 |
| Listing Provided By | WFI Management LLC | Joshua Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2068 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Cloverland Sec 01 |
| Listing VS Median (in Cloverland Sec 01) | |
Price: $109,900 low | high Med: $169,900 sqft: 1,100 low | high Med: 1,472 $ / sqft: $100 low | high Med: $115 On site: 153 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77047 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Cloverland Sec 01 |
| Listing VS Median (in Cloverland Sec 01) | |
Price: $109,900 low | high Med: $169,900 sqft: 1,100 low | high Med: 1,472 $ / sqft: $100 low | high Med: $115 On site: 153 low | high Med: 12 | |