Experience elevated urban living at its finest in this stunning 2-bedroom, 1.5-bath residence perched on the 23rd floor of Natiivo Austin, a premier luxury condo tower in the vibrant Rainey Street District. Fully approved for short-term rentals (STR), this home presents a rare opportunity for investors and lifestyle buyers alike. Spanning over 1,000 square feet, the open-concept layout features floor-to-ceiling windows that fill the living and dining spaces with natural light and showcase breathtaking downtown Austin views. Step out onto your private balcony to enjoy morning coffee or sunset cocktails overlooking the skyline. Inside, discover sleek, modern finishes, stainless-steel appliances, and two well-appointed bedrooms offering flexibility for guests or remote work. The half bath adds convenient functionality for entertaining. As a resident, you’ll enjoy access to Natiivo’s unmatched amenities a rooftop pool deck and outdoor lounge with fireplace, clubhouse on the 33rd floor, fitness center, Peloton studio, yoga space, lobby coffee bar, dog park, pet washing station, and bike storage. Located just steps from Lady Bird Lake and the Ann & Roy Butler Hike & Bike Trail, this condo places you within walking distance of Rainey Street’s top dining, nightlife, and cultural destinations. With its unbeatable location, STR approval, and world-class amenities, 48 East Ave #2311 delivers both luxury living and exceptional income potential in the heart of downtown Austin.
| MLS # | 8292181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $795 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 285 |
| Listing Provided By | Moreland Properties | Steven Cady |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,036 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.00 |
| Water Front | Yes |
| Property View | City, Downtown, Lake, Panoramic, |
| Interior Features | Quartz Counters, Elevator, Entrance Foyer, Murphy Bed, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Stackable W/D Connections, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Electric Oven, Built-In Refrigerator, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer/Dryer Stacked |
| Fireplaces Total | 0 |
| Window Features | Low-Emissivity Windows, Window Treatments |
| Flooring | Tile, Wood |
| Exterior Features | Balcony, Barbecue, Dog Run |
|---|---|
| Roof | Concrete |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | City Lot, See Remarks |
| Patio And Porch Features | Deck |
| Fencing | None |
| Construction Materials | Concrete, Glass |
| Security Features | 24 Hour Security, Key Card Entry, Smoke Detector(s) |
| Parking Features | Electric Vehicle Charging Station(s), Garage, Secured, Valet |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, High Speed Internet, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 19500 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Zoppp Add |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Zoppp Add) | |
Price: $930,000 low | high Med: $712,500 sqft: 1,036 low | high Med: 868 $ / sqft: $898 low | high Med: $803 On site: 285 low | high Med: 217.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | DT |
| Community Name | Zoppp Add |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Zoppp Add) | |
Price: $930,000 low | high Med: $712,500 sqft: 1,036 low | high Med: 868 $ / sqft: $898 low | high Med: $803 On site: 285 low | high Med: 217.5 | |