Duplex offers a floor plan developed to support functionality with modern day fixtures and comfort also offers the potential to be a great investment property. Convenient access to Hwy 288, Pearland Town Center, and Interstate 610. Gives access to a 15 minute commute to Houston Med Center.
| MLS # | 92940112 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 154 |
| Listing Provided By | Champions NextGen Real Estate | Sabrina Hood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,174 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 4300.00 |
| Tax Annual Amount | 9197 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $449,900 low | high Med: $175,000 sqft: 2,174 low | high Med: 1,400 $ / sqft: $207 low | high Med: $125 On site: 154 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Gardens |
| Listing VS Median (in Sunnyside Gardens) | |
Price: $449,900 low | high Med: $175,000 sqft: 2,174 low | high Med: 1,400 $ / sqft: $207 low | high Med: $125 On site: 154 low | high Med: 35 | |