Upon entry you are greeted by the combined flex space and family room. The flex space allows for either a 4th bedroom, a private study, a formal dining area, a quaint game room, or anything your heart desires. The spacious kitchen/breakfast area and massive family room! On the right side of the home, you are met with the walk-in utility room with access to your two-and-a-half-car garage, along with the second and third bedrooms. Residing in the middle of the two bedrooms is the full secondary bathroom complete with a shower/bathtub enclosure, single vanity, and a linen closet. Facing the large family room is the extensive kitchen and breakfast area boasting sleek granite countertops, flat-panel birch cabinets, industry-leading appliances, and a stainless steel sink with a ceramic tile backsplash. Next to the breakfast/kitchen combination area are two more linen closets, and the entry to your Master bedroom and bathroom with a huge walk-in closet. Retreat to your master bathroom that includes the option of double vanities, a shower/bathtub enclosure, and an additional linen closet. If you want to add an extra flair to your master bathroom, decide to switch out the shower/bathtub enclosure for a luxury bathtub or a master super shower - both including double vanities.
| MLS # | 4248566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 261 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Storage, Study/Home Office |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Gas Range, Microwave, Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Windows, Window Coverings |
| Flooring | Vinyl |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Asphalt, Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinkler - Rain Sensor, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Front Porch, Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Paramount |
| School District | HaysCONSISD |
| Elementary School | Kyle |
| High School | Jack C Hays |
| Listing VS Median (in Paramount) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $193 low | high Med: $193 On site: 261 low | high Med: 261 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Paramount |
| School District | HaysCONSISD |
| Elementary School | Kyle |
| High School | Jack C Hays |
| Listing VS Median (in Paramount) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,604 low | high Med: 1,604 $ / sqft: $193 low | high Med: $193 On site: 261 low | high Med: 261 | |
![]() | $1,750340 Kenai DrKyle, TX 78640 |
![]() | $268,000380 Kenai DrKyle, TX 78640 |