** READY NOW ** LOW RATE AVAILABLE ** Welcome to 6027 Calgary Park, a beautifully designed two-story home built by Scott Felder Homes. This spacious residence offers 2,313 square feet of thoughtfully laid-out living space, featuring 4 bedrooms and 3.5 baths, making it perfect for families or those seeking extra room to grow. The home includes one secondary bedroom conveniently located downstairs, ideal for guests or multi-generational living. The luxurious master suite is situated upstairs, providing privacy and tranquility, along with two additional bedrooms and a well-appointed game room, perfect for family fun and relaxation. The heart of the home is the stunning kitchen, which boasts upgraded white quartz countertops paired with a deep stainless steel sink, creating both style and functionality. The kitchen is equipped with a Frigidaire 30" 5 Burner Range with oven, ensuring that meal prep is a delight. Stormcloud brown cabinets with a decorative mosaic backsplash add a touch of elegance, making this space perfect for culinary adventures and gatherings alike. Don't miss your opportunity to see this exquisite home at 6027 Calgary Park, where modern design meets convenience in a vibrant community.
| MLS # | 1952016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | Details Communities, Ltd. | Marcus Moreno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,485 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Vinyl, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.29 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | MEADOW GROVE |
| School District | North East I.S.D. |
| Elementary School | Fox Run |
| High School | Madison |
| Listing VS Median (in MEADOW GROVE) | |
Price: $398,990 low | high Med: $417,490 sqft: 2,485 low | high Med: 2,552 $ / sqft: $161 low | high Med: $164 On site: 150 low | high Med: 208.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | MEADOW GROVE |
| School District | North East I.S.D. |
| Elementary School | Fox Run |
| High School | Madison |
| Listing VS Median (in MEADOW GROVE) | |
Price: $398,990 low | high Med: $417,490 sqft: 2,485 low | high Med: 2,552 $ / sqft: $161 low | high Med: $164 On site: 150 low | high Med: 208.5 | |