New ListingRare investment opportunity in the heart of Houston! This turnkey 5-unit multifamily property sits on a spacious 10,920 sqft lot and has been extensively renovated from the ground up. Property Highlights: Unit Mix: Four oversized 3-bed, 1-bath units and one fully updated 1-bed, 1-bath efficiency. Major CapEx Completed: Brand new roof, foundation, plumbing, electrical, and HVAC systems. Utility Setup: Separate electric meters; master water meter with individual sub-meters for easy billing. Parking: Newly paved lot featuring 2 assigned spots per unit, plus ample additional parking on the front and side. Stability: 100% occupied with all units under 12-month lease agreements. With 4,430 sqft of pristine living space, this property offers a low-maintenance, high-yield addition to any portfolio. Move-in ready for tenants and "set-it-and-forget-it" ready for the savvy investor. Schedule your showing today!
| MLS # | 66221922 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Houston Central | Antonio Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,430 |
| Story(s) | 2 |
| Units | 5 |
| Acreage | 10920.00 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Paved |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $799,900 low | high Med: $222,500 sqft: 4,430 low | high Med: 1,290 $ / sqft: $181 low | high Med: $179 On site: 1 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Central Park |
| Listing VS Median (in Central Park) | |
Price: $799,900 low | high Med: $222,500 sqft: 4,430 low | high Med: 1,290 $ / sqft: $181 low | high Med: $179 On site: 1 low | high Med: 44 | |