Estate sale being sold as-is but WOW, home is in very good condition, recent renovations with hardwood floors, updated bathroom, and kitchen, nice home in a very good area.
| MLS # | 46203582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 16 |
| Listing Provided By | Graham&Company Realty Group | Michael Weaster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2941 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park Sec 02 |
| Listing VS Median (in Magnolia Park Sec 02) | |
Price: $189,900 low | high Med: $200,000 sqft: 920 low | high Med: 920 $ / sqft: $206 low | high Med: $217 On site: 16 low | high Med: 267 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77011 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Magnolia Park Sec 02 |
| Listing VS Median (in Magnolia Park Sec 02) | |
Price: $189,900 low | high Med: $200,000 sqft: 920 low | high Med: 920 $ / sqft: $206 low | high Med: $217 On site: 16 low | high Med: 267 | |