NICE Southside opportunity here for first time homebuyer, a young professional or investor. Turnkey, move-in Ready. The well thought-out floor plan includes a spacious primary bedroom plus an upstairs loft that serves nicely as a second bedroom, remote office, or flex space, plus its own en-suite full bathroom. (Notable upgrade to the original design, most other units lacking.) Its open-concept layout, paired with high ceilings and natural light, creates a bright, airy atmosphere that enhances the sense of space. All appliances convey, with washer/dryer combo in laundry closet; and Refrigerator in kitchen. Conveniently located between the new Del Mar College campus, Hospitals, shopping and great restaurants. Come check it out!
| MLS # | 472122 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $306 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 158 |
| Listing Provided By | Gomez Properties | Aaron Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 839 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.05 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Asphalt |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Foxfire Condo |
| Listing VS Median (in Foxfire Condo) | |
Price: $99,000 low | high Med: $106,000 sqft: 839 low | high Med: 839 $ / sqft: $118 low | high Med: $126 On site: 158 low | high Med: 167.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Foxfire Condo |
| Listing VS Median (in Foxfire Condo) | |
Price: $99,000 low | high Med: $106,000 sqft: 839 low | high Med: 839 $ / sqft: $118 low | high Med: $126 On site: 158 low | high Med: 167.5 | |