Nice house ready to complete build in charming Northside with 2 LOTS! NEW ROOF and SIDING. All new Windows. Ready to finish build inside. All Permits,Electrical and Plumbing are done! It is 2 lots. The area is growing with new development and just minutes from Houston Downtown. With no HOA, this is a smart move. The property is ideally located within easy access to major highways, including Interstate 10 and Interstate 69, making commuting and travel throughout the city quick and convenient. Call today to go view. Please feel free to drive by.
| MLS # | 74700437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 153 |
| Listing Provided By | World Wide Realty,LLC | Yolanda Diaz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4091 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Rosewood Estates |
| Listing VS Median (in Rosewood Estates) | |
Price: $149,900 low | high Med: $92,500 sqft: 952 low | high Med: 878 $ / sqft: $157 low | high Med: $106 On site: 153 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Rosewood Estates |
| Listing VS Median (in Rosewood Estates) | |
Price: $149,900 low | high Med: $92,500 sqft: 952 low | high Med: 878 $ / sqft: $157 low | high Med: $106 On site: 153 low | high Med: 19 | |