Entry framed by home office with French doors. Extended entry with 12-foot coffered ceiling flows past large game room with French doors and formal dining room. Spacious family room with a corner fireplace opens to morning area. Island kitchen with built-in seating space and a corner pantry. Secluded primary suite boasts a beautiful wall of windows. Primary bath offers dual vanities, garden tub, separate glass enclosed shower, two linen closets and two walk-in closets. Media room just off the kitchen area. Secondary bedrooms all offer full bathroom and walk-in closet. Utility room. Covered backyard patio. Mud room just off the three-car garage.
| MLS # | 3388650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 149 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,411 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Ceiling-High, Eat-in Kitchen, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Dual |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Double Oven, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wrought Iron |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Prewired |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 4110 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten Ranch Ph 6 & 7 |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten Ranch Ph 6 & 7) | |
Price: $1,401,900 low | high Med: $1,181,945 sqft: 4,411 low | high Med: 3,874 $ / sqft: $318 low | high Med: $307 On site: 149 low | high Med: 177 | |
| State | TX |
|---|---|
| County | Hays |
| City | Austin |
| Zip Code | 78737 |
| Area | HD |
| Community Name | Parten Ranch Ph 6 & 7 |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Parten Ranch Ph 6 & 7) | |
Price: $1,401,900 low | high Med: $1,181,945 sqft: 4,411 low | high Med: 3,874 $ / sqft: $318 low | high Med: $307 On site: 149 low | high Med: 177 | |
![]() | $1,250,000443 Two Creeks LnAustin, TX 78737 |
![]() | $999,450668 Two Creeks LnAustin, TX 78737 |
![]() | $1,356,900124 Bird HolwAustin, TX 78737 |
![]() | $1,163,900121 Leaning Rock RdgAustin, TX 78737 |