This impressive two-story multifamily property offers exceptional versatility and income potential in East Austin with eight bedrooms and four full bathrooms, providing flexible options for investors, multi-generational households, or owner-occupants. Enjoy a convenient East Austin location with shopping, dining, recreation, and transportation nearby. Within approximately 10 minutes are Walter E. Long Metropolitan Park and Decker Lake, Colony Park District Park, Travis County Expo Center, neighborhood parks and trails, and a variety of restaurants, grocery stores, and everyday services along Loyola Ln, Decker Ln, US-183, and SH-130. Downtown Austin is approximately 8 miles away, with Austin-Bergstrom International Airport about 10 miles away.
| MLS # | 7957077 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty | Brian Weatherman |
| SQ Feet | 3,120 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Interior Steps, Open Floorplan |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Dryer, Microwave, Electric Oven, Range, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate, Vinyl |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Curbs, Few Trees |
| Patio And Porch Features | Porch |
| Fencing | Fenced |
| Construction Materials | Wood Siding, Stone |
| Parking Features | Open, Parking Lot |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9033 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78724 |
| Area | 3E |
| Community Name | Colony Meadows Sec 01 |
| School District | Austin ISD |
| Elementary School | Overton |
| High School | Lyndon B Johnson (Austin ISD) |
| Listing VS Median (in Colony Meadows Sec 01) | |
Price: $499,900 low | high Med: $1,125 sqft: 3,120 low | high Med: 780 $ / sqft: $160 low | high Med: $1 On site: 26 low | high Med: 1250.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78724 |
| Area | 3E |
| Community Name | Colony Meadows Sec 01 |
| School District | Austin ISD |
| Elementary School | Overton |
| High School | Lyndon B Johnson (Austin ISD) |
| Listing VS Median (in Colony Meadows Sec 01) | |
Price: $499,900 low | high Med: $1,125 sqft: 3,120 low | high Med: 780 $ / sqft: $160 low | high Med: $1 On site: 26 low | high Med: 1250.5 | |