Welcome to this impressive two-story home boasting 4 bedrooms, 2 full baths, and one half bath. The open floor plan seamlessly connects the main living areas, enhanced by the elegant laminate and tile flooring that exudes both style and durability. Step into the spacious living room and be captivated by the inviting fireplace, creating a cozy atmosphere perfect for gatherings. The open kitchen is a chef's dream, offering ample counter space for meal preparation and stainless steel appliances that add a sleek touch to the aesthetic. Throughout the home, ceiling fans provide optimal airflow and ensure a comfortable environment year-round. Upstairs, plush carpeting leads to a versatile game room, offering a versatile space for entertainment or relaxation. The primary bathroom is a serene retreat, complete with double vanities, a soothing garden tub, and a convenient walk-in shower. With plenty of counter space and storage, it effortlessly combines practicality with luxury. Outside, a spacious backyard beckons, offering ample room for outdoor activities, gardening, or simply unwinding in the fresh air. The home is equipped with a water softener, providing an added touch of convenience and comfort. This two-story gem offers a perfect blend of functionality and elegance.
| MLS # | 1946038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 170 |
| Listing Provided By | Garrett Wright Properties, LLC | Wayne Marinik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,346 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | One Living Area, Two Living Area, Eat-In Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 045391060020 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7969 |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | ARBOR AT SONOMA RANCH |
| School District | Northside |
| Elementary School | Beard |
| High School | Louis D Brandeis |
| Listing VS Median (in ARBOR AT SONOMA RANCH) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,346 low | high Med: 2,346 $ / sqft: $139 low | high Med: $139 On site: 170 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Helotes |
| Zip Code | 78023 |
| Area | Bexar |
| Community Name | ARBOR AT SONOMA RANCH |
| School District | Northside |
| Elementary School | Beard |
| High School | Louis D Brandeis |
| Listing VS Median (in ARBOR AT SONOMA RANCH) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,346 low | high Med: 2,346 $ / sqft: $139 low | high Med: $139 On site: 170 low | high Med: 170 | |
![]() | $330,0008611 Tioga PassHelotes, TX 78023 |