Check out this duplex in downtown area of Corpus Christi, Texas with tons of potential. Each unit is 1 bedroom 1 bathroom approximately 600 square feet each. Buy this property as a package deal with 926 & 1000 Park Avenue. These units do need work but can be a great income producing portfolio.
| MLS # | 482014 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 20 |
| Listing Provided By | Soldbymv Real Estate | Michael Vargas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Rear Side Off Street |
|---|
| Tax Annual Amount | 5412 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78401 |
| Community Name | E B Coles 1st |
| Listing VS Median (in E B Coles 1st) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $75 low | high Med: $75 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78401 |
| Community Name | E B Coles 1st |
| Listing VS Median (in E B Coles 1st) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,200 low | high Med: 1,200 $ / sqft: $75 low | high Med: $75 On site: 20 low | high Med: 20 | |