Welcome home to this charming single-story brick residence with 3 bedrooms and 2 full baths offering comfort, style, and convenience in one inviting package. The front door opens to a versatile living room and dining room combination-perfect for both everyday living and entertaining guests. The kitchen overlooks a spacious family room highlighted by a cozy wood-burning brick fireplace that creates a warm and welcoming atmosphere. The primary suite includes a large walk-in closet and a thoughtfully designed en suite bath with an oversized roll-in shower and double vanity, providing both accessibility and functionality. Step outside to enjoy the screened-in porch overlooking the backyard-an ideal space for relaxing mornings or peaceful evenings without the Texas bugs. Recent updates include fresh interior paint and recently installed wood-look flooring throughout, giving the home a clean, modern feel with easy maintenance. Conveniently located with quick access to Loop 1604, this home places you just minutes from shopping, dining, and nearby parks, making daily errands and weekend outings a breeze.
| MLS # | 1948348 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 2310 |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 163 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Bradley Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,185 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, 1st Floor Lvl/No Steps, Pull Down Storage, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Privacy Fence, Has Gutters, Screened Porch |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 179210100030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7479 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | WOODS END |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in WOODS END) | |
Price: $300,000 low | high Med: $295,000 sqft: 2,185 low | high Med: 1,964 $ / sqft: $137 low | high Med: $150 On site: 163 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | WOODS END |
| School District | Northside |
| Elementary School | Braun Station |
| High School | Marshall |
| Listing VS Median (in WOODS END) | |
Price: $300,000 low | high Med: $295,000 sqft: 2,185 low | high Med: 1,964 $ / sqft: $137 low | high Med: $150 On site: 163 low | high Med: 47 | |