This 3 bedroom, 2 bath, 2,003 square foot House is located at 9411 Lomax Street, Houston, TX 77093 has been on alacombe.cbharper.com for 149 days. This property is listed by eXp Realty LLC for $200,000 and is located in the Tidwell Place community of Houston, TX.
Description provided by alacombe.cbharper.com| MLS # | 75138618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 149 |
| Listing Provided By | eXp Realty LLC | Maralana Bossett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,003 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4265 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Tidwell Place |
| Listing VS Median (in Tidwell Place) | |
Price: $200,000 low | high Med: $219,950 sqft: 2,003 low | high Med: 1,914 $ / sqft: $100 low | high Med: $116 On site: 149 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77093 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Tidwell Place |
| Listing VS Median (in Tidwell Place) | |
Price: $200,000 low | high Med: $219,950 sqft: 2,003 low | high Med: 1,914 $ / sqft: $100 low | high Med: $116 On site: 149 low | high Med: 135 | |