New ListingWell maintained home in a northside neighborhood with Northside ISD schools. New siding, paint and tile added within the last year. There is a Duck Pond and Park in the neighborhood. Great entry level home with a fenced in private backyard.
| MLS # | 2010417 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Status | New |
| Year | 1981 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams City-View | Sawsan Shalabi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 158590590880 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3323 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | HERITAGE FARM |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in HERITAGE FARM) | |
Price: $145,000 low | high Med: $210,000 sqft: 1,088 low | high Med: 1,417 $ / sqft: $133 low | high Med: $148 On site: 6 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | HERITAGE FARM |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in HERITAGE FARM) | |
Price: $145,000 low | high Med: $210,000 sqft: 1,088 low | high Med: 1,417 $ / sqft: $133 low | high Med: $148 On site: 6 low | high Med: 9 | |