This 2 bedroom, 2 bath, 1,068 square foot Condominium is located at 9700 Leawood Boulevard 1407, Houston, TX 77099 has been on alacombe.cbharper.com for 150 days. This property is listed by Texas Signature Realty for $110,000 and is located in the Leawood Condo Sec 01 community of Houston, TX.
Description provided by alacombe.cbharper.com| MLS # | 87873719 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 150 |
| Listing Provided By | Texas Signature Realty | Mohammed Bhuiyan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,068 |
| Story(s) | 1 |
| Acreage | 542669.00 |
| Tax Annual Amount | 1836 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Leawood Condo Sec 01 |
| Listing VS Median (in Leawood Condo Sec 01) | |
Price: $110,000 low | high Med: $75,000 sqft: 1,068 low | high Med: 776 $ / sqft: $103 low | high Med: $97 On site: 150 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77099 |
| Area | 28 |
| Subarea | Stafford Area |
| Community Name | Leawood Condo Sec 01 |
| Listing VS Median (in Leawood Condo Sec 01) | |
Price: $110,000 low | high Med: $75,000 sqft: 1,068 low | high Med: 776 $ / sqft: $103 low | high Med: $97 On site: 150 low | high Med: 18 | |