Fantastic Opportunity in this area! Great front house and a second unit behind it both Leased, and the Best is 6 Bay oversized Garages. Well Build and ready for you to run your Business ! Unrestricted (Per Seller) and a Generac Generator . In addition, this awesome property has a Well! There is a second unit Apartment with a car port behind first home. Come and view this fantastic mix use property, you will be amazed with this construction, and the units are clean and very well maintaned . Make them yours today!
| MLS # | 58542484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 170 |
| Listing Provided By | RE/MAX Signature | Guillermo Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 1 |
| Lot Features | Cleared, Backs To Greenbelt Park |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Additional Parking, Boat, Driveway, Detached, Electric Gate, Garage, Lift, Rv Access Parking, Workshop In Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston Gardens |
| Listing VS Median (in South Houston Gardens) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $554 low | high Med: $554 On site: 170 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston Gardens |
| Listing VS Median (in South Houston Gardens) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $554 low | high Med: $554 On site: 170 low | high Med: 170 | |