This spacious lower-floor duplex is cute as can be and ready for you to call home! The huge primary bedroom has it's own full bath. There are two additional adjoining bedrooms and an additional full bathroom with a glass shower. The kitchen features granite countertops, a pantry, stove, and refrigerator. Washer/dryer connections are conveniently located in a large utility room inside the house. There is a small, fenced yard, and lawn service is provided. This property is conveniently located is in the heart of downtown Trinity. Call for your appointment today!
| MLS # | 64939347 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | White Ivy Real Estate | Eve Gardner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Units | 2 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | Trinity City Of |
| Listing VS Median (in Trinity City Of) | |
Price: $1,200 low | high Med: $96,500 On site: 13 low | high Med: 159.5 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Trinity Area |
| Community Name | Trinity City Of |
| Listing VS Median (in Trinity City Of) | |
Price: $1,200 low | high Med: $96,500 On site: 13 low | high Med: 159.5 | |