READY IN JULY! The one-story Independence plan by Centex is built for families, with an open kitchen, living, and dining areas, and spacious closets.
| MLS # | 18653625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Pulte Homes | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $239,740 low | high Med: $273,920 sqft: 1,496 low | high Med: 1,642 $ / sqft: $160 low | high Med: $167 On site: 79 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $239,740 low | high Med: $273,920 sqft: 1,496 low | high Med: 1,642 $ / sqft: $160 low | high Med: $167 On site: 79 low | high Med: 80 | |