READY IN JULY! The Becket's new home layout by Centex features a covered front porch welcoming you into the spacious single-story home with three secondary bedrooms.
| MLS # | 44062572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Pulte Homes | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Corner Lot, Greenbelt |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $254,850 low | high Med: $273,920 sqft: 1,408 low | high Med: 1,642 $ / sqft: $181 low | high Med: $167 On site: 79 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker Farms |
| Listing VS Median (in Decker Farms) | |
Price: $254,850 low | high Med: $273,920 sqft: 1,408 low | high Med: 1,642 $ / sqft: $181 low | high Med: $167 On site: 79 low | high Med: 80 | |